Schools
- Kindergarten
- Primary & Higher Primary School
- High School
Seshadripuram Public School, Yelahanka New Town | ||
---|---|---|
Established year | 2002 |
![]() Seshadripuram Public School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Phone: +91-80-22955376 Email ID: spsynk.ac.in@gmail.com Website: www.spsynk.ac.in |
Head of the Institution | Parimala L K | |
Grades | Montessori Level-1, 2 & 3 | |
Student Strength | 487 | |
Staff Strength | 35 | |
Curriculum | Montessori |
Seshadripuram Pre-Primary School, Yelahanka New Town | ||
---|---|---|
Established year | 2009 |
![]() Seshadripuram Pre-Primary School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Phone: +91-80-22955373 Email ID: info@spps.ac.in Website: www.spps.ac.in |
Head of the Institution | Ms. Kavitha K | |
Grades | Pre-Nursery, LKG & UKG (English Medium) | |
Student Strength | 315 | |
Staff Strength | 23 | |
Curriculum | Karnataka State Board |
Seshadripuram Stree Samaja Middle School, Seshadripuram (Estd: 1930) | ||
---|---|---|
Established year | 1930 |
![]() Seshadripuram Stree Samaja Middle School #27, Nagappa Street, Seshadripuram, Bengaluru-560020 Phone: +91-80-22955363 Email ID: info@ssms.ac.in Website: www.ssms.ac.in |
Head of the Institution | S. Jagadamba | |
Grades | Pre-Nursery, LKG & UKG (Kannada & English Medium) | |
Student Strength | 394 | |
Staff Strength | 15+ | |
Curriculum | Karnataka State Board |
Seshadripuram School, Tumkuru | ||
---|---|---|
Head of the Institution | H.N Nanda Raj |
![]() Seshadripuram School Tumkuru #32, Gedalahalli, Upparhalli Main Road, Opp.Dayasparsha Hospital, Tumkuru- 572105 Phone: +91-9071171344 Email ID: info@spptmk.ac.in Website: www.spptmk.ac.in |
Grades | Pre-Primary - M1, M2 and M3 | |
Student Strength | 107 | |
Staff Strength | 23 | |
Curriculum | Karnataka State Board |
Seshadripuram Stree Samaja Middle School, Seshadripuram (Estd: 1930) | ||
---|---|---|
Established year | 1930 |
![]() Seshadripuram Stree Samaja Middle School #27, Nagappa Street, Seshadripuram, Bengaluru-560020 Phone: +91-80-22955363 Email ID: info@ssms.ac.in Website: www.ssms.ac.in |
Head of the Institution | S. Jagadamba | |
Grades | Primary & Higher Primary (English & Kannada Medium) | |
Student Strength | 394 | |
Staff Strength | 15+ | |
Curriculum | Karnataka State Board |
Seshadripuram Higher Primary School, Yelahanka New Town (Estd: 1992) | ||
---|---|---|
Established year | 1992 |
![]() Seshadripuram Higher Primary School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Phone: +91-080-22955375 Email ID: infoshpsy@gmail.com Website: www.shps.ac.in |
Head of the Institution | Ms. Kavitha K | |
Grades | Primary & Higher Primary (English Medium) | |
Student Strength | 902 | |
Staff Strength | 53 | |
Curriculum | Karnataka State Board |
Seshadripuram English Higher Primary School, Kumarapark (Estd: 1989) | ||
---|---|---|
Established year | 1989 |
![]() Seshadripuram English Higher Primary School Seshadripuram Road, Kumarapark Bengaluru-560020 Phone: +91-80-22955366 Email ID: info@spmps.ac.in Website: www.spmps.ac.in |
Head of the Institution | Mrs. Nethramani | |
Grades | Primary & Higher Primary (English Medium) | |
Student Strength | 950 | |
Staff Strength | 47 | |
Curriculum | Karnataka State Board |
Seshadripuram Public School, Yelahanka New Town (Estd: 2002) | ||
---|---|---|
Established year | 1989 |
![]() Seshadripuram Public School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Phone: +91-80-22955376 Email ID: spsynk.ac.in@gmail.com Website: www.spsynk.ac.in |
Head of the Institution | Parimala L K | |
Grades | Primary & Higher Primary | |
Student Strength | 487 | |
Staff Strength | 35 | |
Curriculum | Indian Certificate of Secondary Education (I.C.S.E.) |
Seshadripuram School, Tumkuru | ||
---|---|---|
Head of the Institution | H.N Nanda Raj |
![]() Seshadripuram School Tumkuru #32, Gedalahalli, Upparhalli Main Road, Opp. Dayasparsha Hospital, Tumkuru- 572105 Phone: +91-9071171344 Email ID: info@spptmk.ac.in Website: www.spptmk.ac.in |
Grades | Primary & Higher Primary | |
Student Strength | 107 | |
Staff Strength | 23 | |
Curriculum | Karnataka State Board |
Seshadripuram High School, Yelahanka New Town (Estd: 1992) | ||
---|---|---|
Head of the Institution | Ms. Kavitha K |
![]() Seshadripuram High School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Phone: +91-80-22955374 Email ID: info@shs.ac.in Website: www.shs.ac.in |
Grades | 8th, 9th & 10th (English Medium) | |
Student Strength | 490 | |
Staff Strength | 30 | |
Curriculum | Karnataka State Board |
Seshadripuram English Higher Primary School, Kumarapark (Estd: 1989) | ||
---|---|---|
Head of the Institution | Mrs. Nethramani |
![]() Seshadripuram English Higher Primary School Seshadripuram Road, Kumarapark Bengaluru-560020 Phone: +91-80-22955366 Email ID: info@spmps.ac.in Website: www.spmps.ac.in |
Grades | 8th, 9th & 10th (English Medium) | |
Student Strength | 950 | |
Staff Strength | 47 | |
Curriculum | Karnataka State Board |
Seshadripuram High School, Seshadripuram (Estd: 1938) | ||
---|---|---|
Head of the Institution | Mr. M.K Chavan |
![]() Seshadripuram High School #27, Nagappa Street, Seshadripuram, Phone: +91-80-22955361 Email ID: info@sgbhs.ac.in Website: www.sgbhs.ac.in |
Grades | 8th, 9th & 10th (Kannada & English Medium) | |
Student Strength | 332 | |
Staff Strength | 17 | |
Curriculum | Karnataka State Board |
Seshadripuram Public School, Yelahanka New Town (Estd: 2002) | ||
---|---|---|
Head of the Institution | Parimala L K |
![]() Seshadripuram Public School #22, Mother Dairy Road, Yelahanka New Town, Bengaluru-560064 Tele-Fax: +91-80-22955376 Email ID: spsynk.ac.in@gmail.com Website: www.spsynk.ac.in |
Grades | 8th, 9th & 10th | |
Student Strength | 490 | |
Staff Strength | 30 | |
Curriculum | Indian Certificate of Secondary Education (I.C.S.E.) |
Seshadripuram School, Tumkuru | ||
---|---|---|
Head of the Institution | H.N Nanda Raj |
![]() Seshadripuram School Tumkuru #32, Gedalahalli, Upparhalli Main Road, Opp.Dayasparsha Hospital, Tumkuru- 572105 Phone: +91-9071171344 Email ID: info@spptmk.ac.in Website: www.spptmk.ac.in |
Grades | 8th, 9th & 10th | |
Student Strength | 107 | |
Staff Strength | 23 | |
Curriculum | Karnataka State Board |