Awards and Recognition
Nothing Succeeds like Success
Institutions under the flagship of Seshadripuram Educational Trust have earned a distinct reputation in the arena of educational services. They have earned a substantial number of awards and recognitions over the years.
Awards & Rankings
![]() | India Today Group - Ranked top by the MDRA Survey. |
![]() | Education World 2021-22 - Ranked 16th and 2nd in All India and state level respectively. |
![]() | Ranked top in a survey conducted by India Today conducted for top colleges in 2022 |
![]() | Best NSS Unit |
![]() | NSS Officer |
![]() | The Doyen's - Guardians of Knowledge - The Hindu 2017 |
![]() | Education World - Ranked No. 1 among Bangalore University affiliated Colleges - 2018 |
![]() | Indira Gandhi National Award – Best NSS Unit 2013-14 |
Recognition & Accreditation
![]() | Pre-University Board, Karnataka Accredited ‘A’ |
![]() | National Assessment & Accreditation Council - Accredited A Grade |
![]() | AICTE CII Survey of Industry linked Technical Institutes 2015 – Gold in South West AICTE Region |
![]() | Bar Council of India |
![]() | Pharmacy Council of India |
Affiliations

Pre-University Board, Karnataka

Bangalore University

Bengaluru Central University

Gangubai Hanagal Music University

Mysuru University

Karnataka Secondary Education Examination Board

Indian Certificate of Secondary Education (ICSE)

University Grants Commission

Karnataka State Law University, Hubli

Tumkuru University